
A collaboration between the Camarena distilling family and the late 'European Tequila Ambassador' Tomas Estes, Ocho pioneered the single-estate, vintage-dated approach, naming the specific field and year on every release so drinkers can taste terroir.
| Bottle | Category | Price | Score | Verified Organic |
|---|---|---|---|---|
| Plata | Blanco | ~$50 | 89 Exceptional | |
| Reposado | Reposado | ~$55 | 87 Exceptional | |
| Añejo | Añejo | ~$65 | 82 Outstanding | |
| Plata Puntas - 2021 La Ladera | Blanco | Not listed | 78 Outstanding | |
| Plata Puntas - 2023 Mesa Colorada | Blanco | Not listed | 76 Excellent | |
| Añejo - Widow Jane | Añejo | Not listed | 75 Excellent | |
| Ocho Tequila 8/8/8 - Rancho El Carrizal Extra Añejo | Extra Añejo | Not listed | 75 Excellent | |
| Ocho Tequila Añejo Transatlantic Barrel Select | Añejo | Not listed | 75 Excellent | |
| Reposado - Widow Jane | Reposado | Not listed | 75 Excellent | |
| Ocho Tequila Añejo (Single Barrel) - La Magueyera 2014 | Añejo | Not listed | 74 Excellent |
Scores are set blind by a five member panel. Methodology