
Made at Felipe Camarena's engineering-driven El Pandillo distillery, G4 blends deep-well and captured rainwater and uses both tahona and roller mill. It became a cult favorite for its clean, mineral-driven profile.
| Bottle | Category | Price | Score | Verified Organic |
|---|---|---|---|---|
| Añejo | Añejo | ~$65 | 83 Outstanding | |
| Blanco | Blanco | ~$48 | 81 Outstanding | |
| Reposado | Reposado | ~$55 | 81 Outstanding | |
| Blanco 108 (XM) | Blanco | Not listed | 78 Outstanding | |
| Blanco 108 | Blanco | Not listed | 76 Excellent | |
| Blanco Madera (Lot 01) | Blanco | Not listed | 76 Excellent | |
| Blanco Madera (Lot 03) | Blanco | Not listed | 76 Excellent | |
| Extra Añejo "55" | Extra Añejo | Not listed | 76 Excellent | |
| Añejo (6 Barrels Edition) | Añejo | Not listed | 75 Excellent | |
| Blanco Madera (Lot 02) | Blanco | Not listed | 75 Excellent | |
| Extra Añejo | Extra Añejo | Not listed | 75 Excellent | |
| G4 de Madera Añejo Dia de Muertos 2025 | Añejo | Not listed | 75 Excellent | |
| G4 Extra Añejo Reserva Especial 7 year | Extra Añejo | Not listed | 75 Excellent | |
| G4 Extra Añejo Reserva Especial - 6 year | Extra Añejo | Not listed | 74 Excellent | |
| Blanco Madera (Lot 04) | Blanco | Not listed | 73 Excellent |
Scores are set blind by a five member panel. Methodology